|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 6 of 6 1 | |||||||
| 2009-06-28 | 17240388 | Wilson St | Independence | WI | 3 / - | $49,500 | Details |
| 2009-06-25 | 16877182 | 48590 Rosman Lane | Strum | WI | 4 / 3 | $95,000 | Details |
| 2009-06-25 | 16591191 | State Road 35 | Trempealeau | WI | 3 / 3 | $138,000 | Details |
| 2009-06-19 | 17258719 | W 1st Ave | Eleva | WI | 3 / 1 | $64,999 | Details |
| 2009-06-09 | 16987311 | Osseo Rd | Independence | WI | 4 / 1 | $70,000 | Details |
| 2009-05-06 | 16598810 | E Center St | Galesville | WI | 2 / 1 | $41,800 | Details |
