Most Recent Arcadia Homes For Sale
| View All Arcadia Homes For Sale | ||
|
W21796 Waletzko Ln, Arcadia, WI 54612 | $499,000 4 beds 2 baths |
|
Lt6 Jobs Rd, Arcadia, WI 54612 | $38,000 |
|
Lt3 Jobs Rd, Arcadia, WI 54612 | $52,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings