Most Recent Arcadia Homes For Sale
| View All Arcadia Homes For Sale | ||
|
310 S Nelson Dr, Arcadia, WI 54612 | $550,000 1 bed 1 bath |
|
N22692 State Road 93, Arcadia, WI 54612 | $169,900 5 beds 2 baths |
|
LOT 18 American Hts, Arcadia, WI 54612 | $59,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings
